Property Attributes
- MLS#7829682
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodCrestline
- Zip36619
- StyleRanch
- Year Built1980
- Taxes$ 546
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
- Lot Size0.3444 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Welcome to 8000 Hillmount Drive, an impeccably maintained three-bedroom, two-bath brick ranch in convenient West Mobile—with no HOA! Pride of ownership is evident throughout this spotless, move-in-ready home. The comfortable floor plan features a spacious living room, dining area, breakfast nook, and a bright kitchen with abundant cabinetry, generous stone countertop space, and stainless-steel appliances. LVP flooring throughout creates a clean, cohesive look. The outdoor amenities truly set this property apart. An oversized covered back porch provides an ideal setting for entertaining, relaxing, or enjoying the huge, fully fenced backyard. The oversized metal carport offers plenty of room for multiple vehicles, boats, or an RV. A large detached metal workshop with an overhead door and separate entry door provides exceptional space for projects, equipment, hobbies, or storage. Beautifully cared for inside and out, this property combines comfortable one-level living with outstanding parking, workshop, and outdoor-entertaining space—all without the restrictions or dues of an HOA. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowlake Elementary School | Katherine H Hankins Middle School | Theodore High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Asbestos Shingle,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,ENERGY STAR Qualified Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Brick 4 Sides,Wood Siding |
| Year Built | 1980 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Crestline |
| Garage Y/N | true |
| Other Structures | Garage(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Theodore |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15002.064 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Meadowlake |
| Land Lease Y/N | false |
| Tax Annual Amount | 546 |
| Middle/Junior High School | Katherine H Hankins |
| Virtual Tour | https://re.deepsouthfocus.com/8000-Hillmount-Dr/idx |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://re.deepsouthfocus.com/8000-Hillmount-Dr |
Interior Features
| Interior Amenities | Crown Molding |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets White,Country Kitchen,Pantry Walk-In,Stone Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Awning(s),Lighting |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Carport,Garage,Storage |
| Lot Features | Back Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 15002.064 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1178 |
| Lot Size Acres | 0.3444 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.